MEMORIALS
Last Name | First Name | Middle Name | Nickname | Year of Birth | Year of Death | Plot | Cemetery | Find a Grave ID |
---|---|---|---|---|---|---|---|---|
Ziegmann | Mary | S | 1888 | 1977 | E-40 | St. Martin’s | 76083325 | |
Ziegmann | Matilda | Margaret | 1912 | 1983 | E-94 | St. Martin’s | 120802795 | |
Ziegmann | Paul | Donald | 1923 | 1992 | E-68 | St. Martin’s | 123730430 | |
Ziegmann | WALTER | G | 1920 | 2009 | E-67 | St. Martin’s | 273351919 | |
Zimmerman | Anna | Elizabeth | 1869 | 1933 | D-42 | Odebolt | 47840800 | |
Zimmerman | Charles | R | 1886 | 1891 | D-42 | Odebolt | 277567065 | |
Zimmerman | David | N. | 1860 | 1930 | D-42 | Odebolt | 47841101 | |
Zimmerman | Earl | N | 1903 | 1986 | E-201 | St. Martin’s | 273972677 | |
Zimmerman | Eliza | B. | 1821 | 1882 | D-58 | Odebolt | 93288482 | |
Zimmerman | Ethel | Esther | 1898 | 1908 | D-42 | Odebolt | 93288363 | |
Zimmerman | Infant | 1909 | 1909 | D-42 | Odebolt | 277567063 | ||
Zimmerman | Infant | 1900 | 1900 | D-42 | Odebolt | 277567064 | ||
Zimmerman | Josephine | 1906 | 2006 | E-201 | St. Martin’s | 273972678 | ||
Zimmerman | William | 1827 | 1892 | D-58 | Odebolt | 93288201 | ||
Zmijewski | Emil | R. | 1917 | 2000 | J-66 | Odebolt | 36425387 | |
Zobel | Daryl | Lee | 1990 | 1990 | J-96 | Odebolt | 210967112 | |
Zobel | Edgar | L. | 1914 | 1992 | J-97 | Odebolt | 19185900 | |
Zobel | Viola | 1918 | 2002 | J-97 | Odebolt | 93287792 | ||
Zoch | Billie | Jo | 1951 | 2014 | K-55 | Odebolt | 127087863 | |
Zoch | Ervy | William Henry Fritz | 1897 | 1966 | G-64 | Odebolt | 119700530 | |
Zoch | Evan | 1941 | 1960 | G-64 | Odebolt | 93287641 | ||
Zoch | Martha | Dorothea | 1900 | 1970 | G-64 | Odebolt | 147136648 | |
Zoch | Wayne | 1924 | 1970 | G-64 | Odebolt | 198094574 | ||
Richard | Kent | Odebolt | ||||||
Dick | 1935 | 2021 | ||||||
Odebolt |